Price ₹
1,70,000.00
| General Details: | |
| Model | Vertical Vacuum Packing Machine - 450/550/700 mm Sealing Length, SS 304, Door Type |
| Others: | |
| Chamber Size | As per model |
| Control Cables | RR Cables |
| Controller | Timer Based |
| Machine Cycle Time | 20–40 sec |
| Machine Dimensions (L × W × H) | 570 × 550 × 750 mm |
| Machine MOC | SS 304 |
| Machine Weight | 100 / 190 / 240 kg |
| Model No. | VCD 450 / 550 / 700 |
| Power (kW) | 1.2 – 2.2 kW |
| Power Supply | 1-Phase 230 V / 3-Phase 415 V, 50 Hz |
| Pump Capacity | 16 – 40 m³/hr (Indian make) |
| Sealing Bars | 1 No (2nd optional) |
| Sealing Length | 450 / 550 / 700 mm |
| Sealing Width | 10 mm |
| Switchgear | Schneider |
Price ₹
1,75,000.00
| General Details: | |
| Model | Vertical Vacuum Packing Machine - 550/700 mm Sealing Length, SS 304, Door Type |
| Others: | |
| Machine MOC | SS 304 |
| Chamber Size | As per model |
| Control Cables | RR Cables |
| Controller | Timer Based |
| Machine Cycle Time | 20–40 sec |
| Machine Dimensions (L × W × H) | 1250 × 500 × 1500 mm |
| Machine Weight | 350 kg |
| Model No. | VCD 550 / 700 |
| Power (kW) | 2 – 3.5 kW |
| Power Supply | 3 Phase, 415 V, 50 Hz |
| Pump Capacity | 40 m³/hr (Indian Make) |
| Sealing Bars | 1 No (2 Nos optional) |
| Sealing Length | 550 / 700 mm |
| Sealing Width | 10 mm |
| Switchgear | Schneider |
Price ₹
2,75,000.00
| General Details: | |
| Model | Vertical Chamber Vacuum Packing Machine - 625 mm Sealing Length, Heavy Duty |
| Others: | |
| Chamber Size | L625 × W550 × H300 mm |
| Control Cables | RR Cables |
| Controller | Timer Based |
| Machine Cycle Time | 20–40 sec |
| Machine Dimensions (L × W × H) | 900 × 1200 × 1300 mm |
| Machine MOC | SS 304 / MS Powder Coated |
| Machine Weight | 180 kg |
| Model No. | VC-7878-BABY |
| Power (kW) | 1 kW |
| Power Supply | 1 Phase, 230 V, 50 Hz |
| Pump Capacity | 16 m³/hr (Indian Make) |
| Sealing Bars | 1 No |
| Sealing Length | 625 mm |
| Sealing Width | 10 mm |
| Switchgear | Schneider |
Price ₹
2,80,000.00
| General Details: | |
| Model | Vertical Nozzle Vacuum Packing Machine - 650/800/1200 mm, 1.5 kW |
| Others: | |
| Switchgear | Schneider |
| Chamber Size | As per machine |
| Control Cables | RR Cables |
| Controller | PLC Based |
| Machine Cycle Time | 20–40 sec |
| Machine Dimensions (L × W × H) | As per model |
| Machine MOC | SS 304 |
| Model No. | NV-650 / 800 / 1200 |
| Nozzle | Vacuum & Gas – 1 to 2 Nos |
| Pneumatic System | Janatics (5–6 kg Air Required) |
| Power (kW) | 1.5 kW |
| Power Supply | 1 Phase, 230 V, 50 Hz |
| Pump Capacity | 16 m³/hr (Indian Make) |
| Sealing Bars | 1 No |
| Sealing Length | 650 / 800 / 1200 mm |
| Sealing Width | 10 mm |
Price ₹
2,30,000.00
| General Details: | |
| Model | Vacuum Packing Machine - Horizontal Nozzle Type, SS 304, 450 mm Sealing Length |
| Others: | |
| Control Cables | RR Cables |
| Controller | PLC Based |
| Machine Cycle Time | 20–40 sec |
| Machine Dimensions (L × W × H) | 650 × 800 × 600 mm |
| Machine MOC | SS 304 |
| Nozzle | Vacuum & Gas – 1–2 Nos |
| Pneumatic System | Janatics (5–6 kg Air Required) |
| Power (kW) | 1.5 kW |
| Power Supply | 1 Phase, 230 V, 50 Hz |
| Pump Capacity | 16 m³/hr (Indian Make) |
| Sealing Bars | 1 No |
| Sealing Length | 450 mm |
| Sealing Width | 10 mm |
| Switchgear | Schneider |
| Working Table | As per product |
Price ₹
1,11,000.00
| General Details: | |
| Model | Horizontal Chamberless Vacuum Packing Machine - 600 mm Sealing Length, 1.5 kW |
| Others: | |
| Machine MOC | SS 304 |
| Model No. | NVH-600 |
| Nozzle | Vacuum & Gas – 1–3 Nos |
| Pneumatic System | Janatics (5–6 kg Air Required) |
| Power (kW) | 1.5 kW |
| Power Supply | 1 Phase, 230 V, 50 Hz |
| Pump Capacity | 16 m³/hr (Indian Make) |
| Sealing Bars | 1 No |
| Sealing Length | 600 mm |
| Switchgear | Schneider |
| Working Table | As per product |
| Sealing Width | 10 mm |
| Control Cables | RR Cables |
| Controller | PLC Based |
| Machine Cycle Time | 20–40 sec |
| Machine Dimensions (L × W × H) | 800 × 900 × 1300 mm |
Price ₹
3,45,000.00
| General Details: | |
| Model | Vacuum Packing Machine - PLC HMI, Gas Flush, Heavy Duty Nozzle |
| Others: | |
| Model No. | NV / VC-FLP |
| Nozzle | Vacuum & Gas – 1–2 Nos |
| Power | 1.5 kW |
| Pump Capacity | 16 m³/hr – 65 m³/hr |
| Sensor Control | Set percentage pressure for gas, vacuum, and gas functions for accurate and consistent packing results |
| Voltage | 230 V, 1 Phase, 50 Hz |
| Machine Cycle | 15 – 40 sec |
| Advanced Control System | Set percentage pressure or mbar/hPa/kPa for vacuum and gas functions ensuring precision and uniform packing |
| Digital Control | PLC HMI (Touch Screen) with 22 Default Programs |
| Gas-Flush | Injection food-grade gas for product protection and longer shelf life |
| Machine Dimensions (L × H × W) | As per model |
Price ₹
2,40,000.00
| General Details: | |
| Model | VCD-550 |
| Others: | |
| Automation Grade | Semi-Automatic |
| Bag Volume | 5KG |
| Chamber Size | 450X450X100mm |
| Dimension | 500X500X750 |
| Packaging Type | AL |
| Sealing Length | 550mm |
| Sealing Power | 750 W |
| Voltage | 230V |
| Weight | 150KG |
| Seal width | 600 mm |
| Pump capacity | 63 m3/h |
| Chamber size | 600x500x160 mm |
| Body material | SS 304 |
| Application | Cheese, Meat, Pharma bulk, Bulk grain, Seafood, Industrial parts |
| Power | 1.2 KW |
| Country of Origin | Made in India |
Price ₹
1,75,000.00
| General Details: | |
| Model | HSC-600 |
| Others: | |
| Automation Grade | Semi-Automatic |
| Bag Volume | 10KG |
| Chamber Size | 500X400X100 |
| Chamber Type | Single |
| Packaging Type | VACUUM |
| Sealing Length | 500mm |
| Sealing Power | 750 W |
| Voltage | 230V |
| Weight | 125KG |
Price ₹
2,85,000.00
| Others: | |
| Film Thickness | Greater than or equal to 0.18 mm (Single Layer) |
| Frequency | 50 Hz |
| Motor Power | 750 W |
| Net Weight | Greater than or equal to 0.18 mm (Single Layer) |
| Sealing Length | 600, 700, 800, 1000 mm |
| Sealing Power | 600 (1000) W |
| Sealing Width | Greater than or equal to 0.18 mm (Single Layer) |
| Vacuum Pump Rate | Greater than or equal to 0.18 mm (Single Layer) |
| Voltage | Greater than or equal to 0.18 mm (Single Layer) |
| Air Compressor Power | Greater than or equal to 0.18 mm (Single Layer) |
| Automation Grade | Semi-Automatic |
| Brand | ETSPACK |
| Chamber Type | Single |
| Distance from Sealing Center to Floor | Greater than or equal to 0.18 mm (Single Layer) |
| External Dimensions | Greater than or equal to 0.18 mm (Single Layer) |
Price ₹
3,30,000.00
| General Details: | |
| Model | Vertical Vacuum Packing Machine - 750 W, Semi-Automatic |
| Others: | |
| Air Compressor Power | 255 Kg |
| Automation Grade | Semi-Automatic |
| Brand | ETSPACK |
| Distance from Sealing Center to Floor | 255 Kg |
| External Dimensions | 255 Kg |
| Frequency | 50 Hz |
| Motor Power | 750 W |
| Net Weight | 255 Kg |
| Sealing Length | 600/700/800 mm |
| Sealing Power | 600(1000) W |
| Sealing Width | 255 Kg |
| Vacuum Pump Rate | 255 Kg |
| Voltage | 255 Kg |
Price ₹
2,50,000.00
| General Details: | |
| Model | Vertical Vacuum Packing Machine - 1000 mm Sealing Length, Single Chamber |
| Others: | |
| Automation Grade | Semi Automatic |
| Chamber Type | Single |
| Dimension | CUSTUMISE |
| Sealing Length | 1000mm |
| Sealing Power | 1000W |
| Voltage | 415V/50HZ |
| Weight | 500KG |
Price ₹
2,45,000.00
| General Details: | |
| Model | Shrink Tunnel Machine - 450 × 250 mm Tunnel Size, Automatic |
| Electrical Power Supply: | |
| Electrical Power Supply | single phase |
| Others: | |
| Automation Grade | Semi-Automatic |
| Bag Volume | 15KG |
| Chamber Size | 550X100X500 |
| Chamber Type | Single |
| Sealing Length | 550mm |
| Sealing Power | 750 W |
| Voltage | 230V |
| Weight | 175KG |
Price ₹
2,25,000.00
| General Details: | |
| Model | VC-7878-BABY |
| Others: | |
| Automation Grade | Semi-Automatic |
| Bag Volume | 25KG |
| Chamber Size | 600X200X600 |
| Chamber Type | Single |
| Sealing Length | 620mm |
| Sealing Power | 750 W |
| Voltage | 230V |
| Weight | 150KG |
Price ₹
1,85,000.00
| General Details: | |
| Model | HSC-600 |
| Others: | |
| Automation Grade | Semi-Automatic |
| Bag Volume | up to 10kg |
| Chamber Size | 550/445/100mm |
| Chamber Type | Single |
| Dimension | L- 700xW-900xH-900mm |
| Packaging Type | vacuum packing |
| Sealing Length | 550mm |
| Sealing Power | 1.5kw |
| Voltage | 230v/1ph/50hz |
| Weight | 150kg |
Price ₹
80,000.00
| General Details: | |
| Model | tz-260 |
| Others: | |
| Capacity | 1- 500 Pouch per hour |
| Chamber Size | 380 x 295 x 65 mm |
| Dimension | 375 x 130 x 140 mm |
| Driven Type | Electric |
| Frequency | 50/60 Hz |
| Input current | 2.6 A |
| Model Name/Number | TZ 260 |
| Motor Power | 370 W |
| Power Consumption | 100 W |
| Sealing Size | 280 x 6 mm |
| Usage/Application | Granular |
| Vacuum Pump of capacity | 8m3/per hour |
| Voltage | 220 V |
| Weight | 40 Kg |
if you are interested, please fill the below details: