Price ₹
2,30,000.00
| General Details: | |
| model | 8840 |
| Others: | |
| Capacity | 35 DROPS |
| Color Output | Color |
| Maximum Paper Size | 6 LINES |
| Model Type | 8840 |
| Print Method | INKJET |
| Printing Technology | Piezo |
| Ink Type | Black |
| Weight | 24KG |
| Max Production Line Speed | 7.50m/s |
| Display | 7 inch Touch Screen |
| Message Storage Capability | 1000 |
| Inks | MEK Base |
| Country of Origin | Made in India |
Price ₹
2,10,000.00
| General Details: | |
| model | 8920 |
| Frequency | 50/60 Hz |
| Others: | |
| Base and Enclosure Material | SS |
| Brand | LINX |
| Humidity Range | Max 90% RH |
| Model/Type | LINX 8920 |
| Operating Temperature Range | 0 - 50 deg C |
| Power Consumption | 38 W |
| Power Rating | 150 W |
| Voltage | 100 - 230 Volt |
| Weight | 24.5 Kg |
Price ₹
2,20,000.00
| General Details: | |
| model | 8900 |
| Frequency | 50/60 Hz |
| Usage/Application | Printing and Labeling |
| Others: | |
| Base and Enclosure Material | SS |
| Brand | LINX |
| Capacity | 7.28 m/Sec |
| Humidity Range | Max 90% RH |
| Model Name/Number | Linx 8900 |
| Mounting Options | Static Stand, Mobile Stand, Bench, Wall Mount Bracket |
| Operating Temperature Range | 5 - 45 deg C |
| Power Consumption | 38 W |
| Power Rating | 150 W |
| Recommended Order Quantity | 1 |
| Voltage | 100 - 230 Volt |
| Weight | 24 Kg |
Price ₹
2,25,000.00
| General Details: | |
| model | 8910 |
| Frequency | 50/60 Hz |
| Others: | |
| Brand | LINX |
| Character Height Range | 1.8 to 20 mm |
| Lines Of Print | 1, 2 or 3 |
| Maximum Speed For Single Line Print | 6.25 m/s (0.47 mm drop pitch) (5 dot high characters) |
| Maximum Speed For Two Line Print | 2.09 m/s (0.37 mm drop pitch) (7 dot high characters) |
| Model Name/Number | LINX 8910 |
| Power Source | Electric |
| Recommended Distance From Printhead To Substrate | 12 mm (35 mm for carton coding message style) |
| Voltage | 100 - 230 Volt |
if you are interested, please fill the below details: